.jpg)
Diploma Degree in Hotel Management
To show Diploma academic course plan CLICK HERE
| Hotel Management Plan For The Diploma Degree | |||||
| Course Number | Course Name | Credit Hours | Theoretical | Practical | Prerequisites |
| First:- General skills , Total Credit Hours: (12) :- | |||||
| 020000111 | Positive Citizenship & Life Skills | 3 | 3 | 0 | |
| 020000121 | Islamic Culture | 3 | 3 | 0 | |
| 020000131 | National Education | 2 | 2 | 0 | |
| 020000181 | Military Education | 1 | 1 | 0 | |
| 020000101 | English Language Skills | 3 | 3 | 0 | |
| Second:- Operational skills , Total Credit Hours: (6) :- | |||||
| 020000122 | Communication Skills in English | 2 | 2 | 0 | 020000101 |
| 020000231 | Entrepreneurship | 2 | 2 | 0 | |
| 020000141 | Health, Safety and Professional Work Environment | 2 | 2 | 0 | |
| Third:- Supportive skills, Total Credit Hours: (9) :- | |||||
| 021200111 | Principles of Hotel Management | 3 | 3 | 0 | |
| 021200112 | Principles of Tourism | 3 | 3 | 0 | |
| 021200113 | Principles of Human Resources Management in Tourism and Hospitality Facilities | 3 | 3 | 0 | |
| Fourth:- Specialized skills, Total Credit Hours: (45) :- | |||||
| 021202111 | Food and Beverage Management | 3 | 3 | 0 | |
| 021202121 | Food and Beverage Service | 3 | 1 | 6 | |
| 021202122 | Food Hygiene and Safety in Hotels | 3 | 3 | 0 | |
| 021202131 | Food Production 1 (Hot and Cold) | 3 | 0 | 9 | |
| 021202231 | Food Production 2 (Pastry) | 3 | 0 | 9 | |
| 021202141 | Housekeeping Management | 3 | 1 | 6 | |
| 021202241 | Front Office Management | 3 | 2 | 3 | |
| 021202151 | Hospitality Computer Applications | 3 | 1 | 6 | |
| 021202161 | English Language for Hotels / 1 | 3 | 2 | 3 | |
| 021202261 | English Language for Hotels / 2 | 3 | 2 | 3 | 021202161 |
| 021202262 | Communication Skills in Hotels/English | 3 | 2 | 3 | 021202261 |
| 021202271 | Principles of Tourism and Hotel Marketing Services | 3 | 3 | 0 | |
| 021202272 | Principles of Accounting in Tourism and Hotel Facilities | 3 | 3 | 0 | |
| 021202171 | Customer Service and Etiquette and Protocol | 3 | 3 | 0 | |
| 021202291 | Internship | 3 | - | * | |
Powered by ESKADENIA® Software, a product & market-oriented organization that assists enterprises & promotes businesses by use of highly effective products, IT solutions & tools.
© Ammon Applied University College, All Rights Reserved. Policy Privacy

.jpg)
.png)
.jpg)
.jpg)
.jpg)
.png)